Late filing your taxes?
The IRS estimates about a million people haven’t filed a tax return for 2010 yet. 2010! Are you part of this group? If you are, you could lose money that’s rightfully yours.More than $750 million is available to refund the taxpayers who overpaid, but those affected must hurry if they want their money back. The deadline to file a return and claim a refund is April 15, 2014. So if you’re among this group of procrastinators, and April 15 passes with no 2010 return filed, the government gets to keep your money! Below is the IRS’ list of estimated number of people who haven’t filed and potential refunds in your state:
State or District | Estimated Number of Individuals | Median Potential Refund | Total Potential Refunds |
Alabama | 15,700 | $574 | $12,473,000 |
Alaska | 4,700 | $649 | $4,810,000 |
Arizona | 23,800 | $508 | $17,517,000 |
Arkansas | 8,400 | $562 | $6,667,000 |
California | 86,500 | $519 | $69,752,000 |
Colorado | 17,100 | $567 | $14,061,000 |
Connecticut | 11,700 | $620 | $10,304,000 |
Delaware | 3,800 | $573 | $3,126,000 |
District of Columbia | 3,500 | $604 | $3,080,000 |
Florida | 56,800 | $593 | $48,407,000 |
Georgia | 28,400 | $539 | $22,504,000 |
Hawaii | 6,200 | $586 | $5,413,000 |
Idaho | 3,500 | $490 | $2,604,000 |
Illinois | 37,900 | $626 | $32,696,000 |
Indiana | 19,600 | $570 | $15,478,000 |
Iowa | 9,200 | $576 | $7,050,000 |
Kansas | 9,300 | $522 | $6,986,000 |
Kentucky | 11,500 | $576 | $8,975,000 |
Louisiana | 17,500 | $603 | $15,579,000 |
Maine | 3,500 | $502 | $2,373,000 |
Maryland | 20,700 | $575 | $18,002,000 |
Massachusetts | 21,000 | $560 | $17,856,000 |
Michigan | 29,200 | $597 | $24,259,000 |
Minnesota | 12,700 | $516 | $9,582,000 |
Mississippi | 8,500 | $556 | $6,769,000 |
Missouri | 17,900 | $514 | $13,153,000 |
Montana | 2,900 | $534 | $2,338,000 |
Nebraska | 4,500 | $528 | $3,368,000 |
Nevada | 11,400 | $570 | $9,156,000 |
New Hampshire | 3,800 | $602 | $3,245,000 |
New Jersey | 29,500 | $639 | $26,712,000 |
New Mexico | 7,200 | $572 | $5,915,000 |
New York | 57,400 | $623 | $50,543,000 |
North Carolina | 24,300 | $494 | $17,538,000 |
North Dakota | 1,900 | $600 | $1,551,000 |
Ohio | 32,100 | $560 | $24,508,000 |
Oklahoma | 15,100 | $585 | $12,246,000 |
Oregon | 14,300 | $519 | $10,359,000 |
Pennsylvania | 37,400 | $614 | $31,009,000 |
Rhode Island | 3,000 | $598 | $2,472,000 |
South Carolina | 10,200 | $532 | $7,756,000 |
South Dakota | 2,100 | $558 | $1,605,000 |
Tennessee | 16,300 | $559 | $12,839,000 |
Texas | 80,600 | $588 | $71,998,000 |
Utah | 6,100 | $518 | $4,705,000 |
Vermont | 1,600 | $519 | $1,136,000 |
Virginia | 26,300 | $568 | $22,376,000 |
Washington | 24,800 | $640 | $23,033,000 |
West Virginia | 4,100 | $626 | $3,534,000 |
Wisconsin | 10,900 | $516 | $8,423,000 |
Wyoming | 2,200 | $648 | $2,045,000 |
Totals | 918,600 | $571 | $759,889,000 |
Need a 2010 tax form to file? You can find one on the IRS’ website. Too complicated to file yourself? The tax team at Patrick & Robinson CPAs can help...but don’t wait any longer. Gather all your documents and contact us at Office@CPAsite.com or 904-396-5400. It’s your money—get it back while you still can!